Mdeip digipeater information page
This digipeater called (KP4IP-5) located at Monte del Estado, PR is
my 1st. APRS project. It is strategically located to bring coverage to
the West, Northwest, Southwest and Central area of the island.
This digipeater (KP4IP-5) was born in
3/07/2008 .
Some digipeater Specs.
| APRS Digipeater Callsign | KP4IP |
| APRS Digipeater Becon | KP4IP-5 |
| Digipeater City | Maricao |
| Digipeater Province/State | PR |
| Digipeater Country | Puerto Rico |
| Digipeater Owner/Sponsor | Francisco J. Puig |
| Digipeater Frequency (MHz) | 144.390 |
| Digipeater Antenna | Comtelco |
| Digipeater Antenna Gain (dB) | 3 |
| Digipeater Tx. Power (Watts) | 45 |
| Digipeater Deployed Date | 3/07/2008 |
APRS Information;
| What is APRS? |
|
| Commonly used programs | AGWTracker |
|
|
Coverage:
